2024/2025 Membership information
2024/25 Membership prices | Senior riding | Junior riding | Non-riding | Light horse | Judge |
NSW | $150 | $40 | $40 | $110 | $40 |
VIC | $140 | $30 | $40 | $90 | $40 |
QLD | $140 | $30 | $40 | $90 | $40 |
Bank Details: | BSB: 032 870 Account: 130286 | Ref: name |
Click here for the membership form
2024/2025 Financial members and Grades
NAME | STATE | LEVEL | GRADE |
Bannister, Jamie | NSW | SENIOR | A |
Biffin, Barry | NSW | SENIOR | A |
Biffin, Judy | NSW | JUDGE | A |
Blatchford, Erin | VIC | SENIOR | C |
Bramley, Warren | NSW | SENIOR | B |
Bradshaw, Stephen | NSW | SENIOR | C |
Burgess, Donald | QLD | SENIOR | C |
Burgess, Peta | QLD | SENIOR | C |
Carey, Todd | NSW | SENIOR | A |
Chandler, Georgie | VIC | SENIOR | C |
Chandler, Greg | VIC | SENIOR | B |
Chandler, Janny | VIC | SENIOR | C |
Charlton-Parker, Lauren | VIC | JUNIOR | JNR |
Collett, Victor | NSW | SENIOR | C |
Craig, Michael | NSW | SENIOR | B |
Craig, Renee | NSW | SENIOR | B |
Craig, Steven | VIC | SENIOR | B |
Davidson, Donna | VIC | SENIOR | A |
De Main, Arthur | QLD | SENIOR and Training as Judge | B |
Files, Maddison | VIC | JUNIOR | JNR |
Gurney, Sam | QLD | JUNIOR | JNR |
Gurney, Steven | QLD | JUNIOR | JNR |
Howard, Janene | QLD | SENIOR | C |
Jackson, Sarah | QLD | SENIOR | C |
Johnston, Ray | NSW | JUDGE | A |
Langdon, Matthew | QLD | SENIOR | C |
Lawson, Anne Marie | QLD | SENIOR | C |
Logue, Phil | NSW | SENIOR | B |
Meintjes, Roy | QLD | SENIOR | C |
Membrey, Merv | VIC | JUDGE | A |
McDonald, Daniel | QLD | SENIOR | C |
McIntyre, Casey | NSW | SENIOR | C |
McIntyre, Katrina | NSW | SENIOR | A |
Michalaidis, Brodie | VIC | SENIOR | B |
Michalaidis, Stephen | VIC | SENIOR | C |
Miller, Scotty | NSW | SENIOR | A |
Mills, Sarah | NSW | SENIOR | C |
Mills, Wayne | NSW | SENIOR | B |
Ninness, Cameron | NSW | SENIOR | B |
Ninness, Steven | NSW | SENIOR | A |
Phillips, Terrence | VIC | JUDGE | A |
Rauber, Olivia | QLD | SENIOR | C |
Riggs, Anysha | QLD | SENIOR | C |
Rohan, Christopher | QLD | SENIOR | C |
Roser, Bronte | NSW | JUNIOR | JNR |
Roser, Bryson | NSW | SENIOR | A |
Sansom, Chloe | VIC | SENIOR | C |
Scriven, Peter | QLD | SENIOR | C |
Smith, Bruce | QLD | SENIOR | A |
Smith, Sue | QLD | NON RIDING SNR | C |
Smith, Taylah | QLD | SENIOR | B |
Staats, Aedan | VIC | SENIOR | A |
Staats, Christine | VIC | SENIOR | A |
Steels, Richard | QLD | SENIOR | C |
Thurn, David | NSW | SENIOR | B |
Webber, Mervyn | QLD | SENIOR | C |
White, Rainer | NSW | JUNIOR | JNR |
Whiting, Ethan | NSW | JUNIOR | JNR |
Life Members
NAME | STATE | LEVEL | GRADE |
Biffin, Judy | NSW | JUDGE | A |
Biffin, Wayne | NSW | JUDGE | A |
Eyb, Don | NSW | JUDGE | A |
Harrison, Bill | NSW | JUDGE | A |
Mullum, Harl | NSW | JUDGE | A |
Rathbone, George | NSW | JUDGE | A |
Rathbone, Neville | NSW | SENIOR | A |
VanDorssen, Jake | VIC | SENIOR | A |
Past Members
2023/2024 Financial members and Grades
NAME | STATE | LEVEL | GRADE |
Banister, Jamie | NSW | SENIOR | A |
Batchelor, Jean | VIC | SENIOR | C |
Biffin, Barry | NSW | SENIOR | A |
Biffin, Byron | NSW | SENIOR | A |
Biffin, Judy | NSW | JUDGE (A)/LIFE MEMBER | A |
Biffin, Judy | NSW | JUDGE | A |
Biffin, Wayne | NSW | JUDGE (A)/LIFE MEMBER | A |
Bradshaw, Stephen | NSW | SENIOR | C |
Bramley, Warren | NSW | SENIOR | C |
Burgess, Donald | QLD | SENIOR | C |
Burgess, Peta | QLD | SENIOR | C |
Carey, Todd | NSW | SENIOR | A |
Chandler, Greg | VIC | SENIOR | C |
Clarke, Des | NSW | SENIOR | A |
Collett, Max | NSW | JUNIOR | JNR |
Collett, Sam | NSW | SENIOR | A |
Collett, Victor | NSW | SENIOR | C |
Craig, Michael | NSW | SENIOR | B |
Craig, Renee | NSW | SENIOR | B |
Craig, Steven | NSW | SENIOR | B |
Curtis, Ian | QLD | SENIOR | C |
Davidson, Donna | VIC | SENIOR | A |
De Main, Arthur | QLD | JUDGE | B |
Dixon, Travis | NSW | SENIOR | A |
Egan, John | QLD | SENIOR | C |
Ellem, Stuart | NSW | SENIOR | B |
Eyb, Don | NSW | JUDGE (A)/LIFE MEMBER | A |
Flehr, Kym | QLD | SENIOR | C |
Gurney, Sam | QLD | JUNIOR | JNR |
Harbour, Hannah | VIC | JUNIOR | JNR |
Harrison, Bill | QLD | JUDGE (A)/LIFE MEMBER | A |
Howard, Richard | QLD | SENIOR | C |
Johnston, Ray | NSW | JUDGE | A |
Kesby, Zara | NSW | JUNIOR | C |
Lawson, Annmarie | QLD | SENIOR | C |
Lawson-Langdon, Matthew | QLD | SENIOR | C |
Logue, Phil | NSW | SENIOR | B |
Mannell, Gabby | VIC | JUNIOR | C |
McDonald, Daniel | QLD | SENIOR | C |
McIntyre, Casey | NSW | SENIOR | C |
McIntyre, Katrina | NSW | SENIOR | A |
Membrey, Merv | VIC | JUDGE | A |
Mentjies, Roy | QLD | SENIOR | C |
Michalaidis, Brodie | VIC | SENIOR | C |
Miller, Janny | VIC | SENIOR | C |
Miller, Scott | NSW | SENIOR | A |
Mills, Wayne | NSW | SENIOR | B |
Mullum, Harl | NSW | JUDGE (A)/LIFE MEMBER | A |
Ninness, Cameron | NSW | SENIOR | B |
Ninness, Stephen | NSW | SENIOR | A |
Phillips, Terry | VIC | JUDGE | A |
Rathbone, George | NSW | JUDGE (A)/LIFE MEMBER | A |
Rathbone, Neville | NSW | SENIOR/LIFE MEMBER | A |
Riggs, Anysha | QLD | SENIOR | C |
Roser, Bronte | NSW | JUNIOR | JNR |
Roser, Bryson | NSW | SENIOR | A |
Rowland, Adam | NSW | SENIOR | A |
Rowland, Kylie | NSW | NON RIDING SNR | |
Rowland, Mike | NSW | SENIOR | A |
Sansom, Chloe | NSW | SENIOR | C |
Scriven, Peter | QLD | SENIOR | C |
Smith, Bruce | QLD | SENIOR | A |
Smith, Sue | QLD | NON RIDING SNR | C |
Smith, Taylah | QLD | SENIOR | B |
Staats, Aedan | VIC | SENIOR | A |
Staats, Christine | VIC | SENIOR | A |
Steels, Richard | QLD | SENIOR | C |
Thompson, Shaun | NSW | SENIOR | C |
Thurn, David | NSW | SENIOR | B |
Thurn, Hannah | NSW | SENIOR | C |
VanDorssen, Jake | VIC | SENIOR/LIFE MEMBER | A |
Webber, Mervyn | QLD | SENIOR | C |
White, Reiner | VIC | JUNIOR | JNR |
Whiting, Ethan | NSW | JUNIOR | JNR |
Day Members for QLD Champs
Name | Competition | Days |
Lawson, Annmarie | QLD Champs | 15-16 July 23 |
Mientjes, Roy | QLD Champs | 15-16 July 23 |
Rauber, Olivia | QLD Champs | 15-16 July 23 |
2022/2023 Financial members and Grades
NAME | STATE | LEVEL | GRADE |
Aird, Graham | NSW | SENIOR | B |
Aird, Lexi | NSW | JUNIOR | JNR |
Banister, Jack | NSW | JUNIOR | JNR |
Banister, Jamie | NSW | SENIOR | A |
Barker, Darren | NSW | SENIOR | A |
Batchelor, Jean | NSW | SENIOR | C |
Biffin, Barry | NSW | SENIOR | A |
Biffin, Byron | NSW | SENIOR | A |
Biffin, Judith | NSW | JUDGE | N/A |
Biffin, Judy | NSW | JUDGE/LIFE MEMBER | N/A |
Biffin, Wayne | NSW | JUDGE/LIFE MEMBER | N/A |
Bradshaw, Stephen | NSW | SENIOR | C |
Bramley, Warren | NSW | SENIOR | C |
Bryant, Kerry | VIC | NON RIDING | N/A |
Burgess, Donald | QLD | SENIOR | C |
Burgess, Peta | QLD | SENIOR | C |
Carey, Todd | NSW | SENIOR | A |
Chandler, Georgia | VIC | SENIOR | C |
Chandler, Greg | VIC | SENIOR | C |
Chandler, Jen | VIC | SENIOR | C |
Chiang, Diane | VIC | NON RIDING | N/A |
Clark, Beth | QLD | SENIOR | C |
Clark, Des | NSW | SENIOR | A |
Clibbon, Darrel | JUDGE | N/A | |
Craig, Michael | NSW | SENIOR | C |
Craig, Renee | NSW | SENIOR | C |
Craig, Steven | NSW | SENIOR | C |
Curtis, Ian | QLD | SENIOR | B |
Davidson, Donna | VIC | SENIOR | A |
DeMain, Arthur | QLD | NON RIDING | A |
Dohle, Lisa | QLD | SENIOR | B |
Egan, John | QLD | SENIOR | C |
Ellem, Macckenzie | NSW | JUNIOR | JNR |
Ellem, Maddie | NSW | JUNIOR | JNR |
Ellem, Stuart | NSW | SENIOR | C |
Eyb, Don | NSW | JUDGE/LIFE MEMBER | N/A |
Flerh, Kym | QLD | SENIOR | C |
Gilbert, Bruce | QLD | SENIOR | C |
Gorey, Michelle | QLD | SENIOR | A |
Gorton, Logan | NSW | JUNIOR | JNR |
Gurney, Brad | QLD | SENIOR | A |
Gurney, John | QLD | JUDGE | N/A |
Gurney, Sam | QLD | SENIOR | JNR |
Harrison, Bill | QLD | JUDGE | N/A |
Hoskins, Natalie | NSW | SENIOR | C |
Howard, Richard | QLD | SENIOR | C |
Kesby, Isabelle | NSW | SENIOR | C |
Kesby, Zara | NSW | JUNIOR | JNR |
Kuhnert, Alycia | QLD | SENIOR | B |
Kuhnert, Mel | QLD | SENIOR | B |
Livingstone, Louisa | QLD | SENIOR | C |
Logue, Bailey | NSW | JUNIOR | JNR |
Logue, Ben | NSW | SENIOR | C |
Logue, Ellie | NSW | JUNIOR | JNR |
Logue, Phil | NSW | SENIOR | B |
McIntyre, Andrew | NSW | SENIOR | A |
McIntyre, Casey | NSW | SENIOR | C |
McIntyre, Katrina | NSW | SENIOR | A |
Membrey, Merv | VIC | JUDGE | A |
Mannell, Garbriella | VIC | JUNIOR | JNR |
Michalaidis, Brodie | VIC | SENIOR | C |
Miller, Scott | NSW | SENIOR | A |
Mills, Wayne | NSW | SENIOR | B |
MacDonald, Daniel | QLD | SENIOR | C |
Ninness, Steve | NSW | SENIOR | A |
Phillips, Terry | VIC | SENIOR | A |
Rathbone, George | NSW | JUDGE/LIFE MEMBER | N/A |
Rathbone, Neville | NSW | SENIOR | A |
Redgate, Lauren | NSW | SENIOR | C |
Riggs, Anysha | QLD | SENIOR | C |
Roser, Bronte | NSW | JUNIOR | JNR |
Roser, Bryson | NSW | SENIOR | A |
Rowland, Mike | NSW | SENIOR | A |
Rowland, Kylie | NSW | NON RIDING | N/A |
Scriven, Peter | QLD | SENIOR | C |
Smith, Bruce | QLD | SENIOR | A |
Smith, Sue | QLD | NON RIDING | N/A |
Smith, Taylah | QLD | SENIOR | B |
Staats, Aedan | VIC | SENIOR | A |
Staats, Christine | VIC | SENIOR | B |
Swinton, Christina | N/A | JUDGE | N/A |
Thurn, David | NSW | SENIOR | B |
Thurn, Hannah | NSW | SENIOR | C |
VanDorssen, Jake | NSW | LIFE MEMBER | A |
Webber, Mervyn | QLD | SENIOR | C |
White, Reiner | VIC | JUNIOR | JNR |